Atlas
A schematic of stated locations, not a street map or a scale drawing.
- A port and two hills
- The city supplies routes unevenly.
- Near hill
- Funicular, middle station, dome, last stop.
- Far hill
- The works, cranes, contracted weather.
- Water, differently named
- Office: channel. Elsewhere: sea, or river-or-sea.
- Fish market
- Weather under the awnings; the talking cat.
- Above the last stop
- Rope rail, open gate, monastery.
Relationships
- A port and two hills → Near hill: Near hill
- A port and two hills → Far hill: Far hill
- A port and two hills → Water, differently named: Reference point
- A port and two hills → Fish market: Market
- Near hill → Above the last stop: Route above the last stop (reported, incomplete, disputed or interpretive connection)
Not all rain is purchased. The route continues above the last stop; its exact distance and a complete city plan remain withheld.
Different journeys; no total of all possible departures.
| Journey in the story | What follows | |
|---|---|---|
| Export · 14 | The daughter takes the dawn flight. | Her mother's license runs only to the paid month's end. |
| The Rate · 15 | The audited husband crosses by boat. | The widow enters the water; she is not returned. |
| Not Given · 58 | The visitor counts to the open gate. | She comes down and gives her count to the device. |
| Visiting Hours · Final | Another ascent with a return ticket. | She goes back inside and signs. |
Crossing, emigration and walking uphill are different journeys. The final visitor goes back inside and signs; the duration remains open.
Selected schedules and one explicit turn of the year.
| Clock or interval | Where it operates | Limit |
|---|---|---|
| First twelve hours | Maternity registration · 3 | No charge; the use is recorded. |
| Thursday | Renewals; queues; the wing's agreed day | A recurrence, not proof of one synchronized calendar. |
| Fourteenth, 03:00-04:00 | Stimulus · 20 | A person works under PERSONS PRESENT: none. |
| 03:00-04:00 | Planned interruption · 53 | 04:01 restoration; a 03:41 voice mark. |
| The year's first morning | The Last Word · 54 | The new fare is already being spoken. |
The book includes long histories, repeated cycles and a turn of the year. This is not a universal single-year chronology.
Words of proven retention; not cash and not the number of words recorded for pay.
Words of proven retention
| Item | Value | Detail |
|---|---|---|
| Previous fare · The Rate | 200 | The board's earlier requirement. |
| Household holding · Cheap Words | 206 | Two adults and one child; no allocation is supplied. |
| Father's last count · The Last Word | 239 | One below the old fare; 61 below the new. |
| Current fare before the turn | 240 | The widow's husband reaches it after audit. |
| Fare at the turn | 300 | An increase of 60 from 240; not a price-conversion formula. |
The 61-word gap is calculated from 300 minus 239. Teaching, retaining, auditing and paying a reader remain distinct.